Premium Silver Jewelry - Moissanite Diamond - Natural Gemstones

SIZE-CHART

SIZE GUIDE - BRACELETS

Wrap a string around your wrist and measure it on a scale or an inch tape.

SIZE CHART

 SIZE  CM  INCHES
S 12 -13.5 4.7 - 5.3
M 13.6 -15.5 5.3 - 6
L 15.6 -17.7 6.1 - 6.8
XL 17.8 -19.5 6.9 - 7.4

 

Size Guide for Ring

 USA / Canada Size  Diameter (MM) Circumference (MM) Indian Size
5 15.61 48.7 9
5.5 15.92 50 10
6 16.24 51.2 11
6.5 16.56 51.9 12
7 16.88 53.1 13
7.5 17.2 54.4 14
8 17.52 55.1 15
8.5 17.83 56.3 16
9 18.15 57 17
9.5 18.47 58.3 18
10 18.79 59.5 19
10.5 19.11 60.2 20
11 19.43 60.8 21
11.5 19.75 62.1 22
12 20 62.7 23

 

×
Welcome Newcomer